Canadian Barrel Horse Incentive - A barrel horse incentive program offereing cash incentives to riders & stallion owners


Canadian Barrel Horse Incentive 2008 Futurity & Derby,
Jackpot & Select Horse Sale

Thorsby, AB - October 10, 11 & 12, 2008
* Added Money *
Contact Sharon Fergusson (403) 843-6885
- - - - - - - - - - - - - - - - - - - -

2008 CBHI FUTURITY & DERBY CHAMPIONS
Dee Butterfield & Add A Dash - Futurity
Rana Walter & Real Easy Doc - Derby

- - - - - - - - - - - - - -


THORSBY OCT 11/08 Poles 1.000 20.336 21.336 22.336
Name Horse Time 1D 2D 3D
1 KIM HUMMEL HUMMER 20.336 20.336 0.000 0.000
2 TRAVIS JAMES DANDY 21.170 21.170 0.000 0.000
3 CHERYL MAKOFKA CABOY 21.397 0.000 21.397 0.000
4 JESSA GALLOWAY PEPSI 21.817 0.000 21.817 0.000
5 KAYLEE GOODINE LENA 21.951 0.000 21.951 0.000
6 LINDSEY COOPER MOJO 22.008 0.000 22.008 0.000
7 ERICA LEE JERRY 22.081 0.000 22.081 0.000
8 RAYELLE FOXWELL ARROW 22.144 0.000 22.144 0.000
9 JOANNE JAMES OKLEY 22.296 0.000 22.296 0.000
10 KELLY CARTWRIGHT FANCY 22.311 0.000 22.311 0.000
11 COBY AUCLAIR FROST 22.530 0.000 0.000 22.530
12 REAH ARGENT BUGS 22.571 0.000 0.000 22.571
13 KAYLEA ARGENT CIANNA 22.572 0.000 0.000 22.572
14 SHAYLEEN MIZERA TARA 22.591 0.000 0.000 22.591
15 SHANDY SWENSON JET 22.642 0.000 0.000 22.642
16 TASHA TURNER SABLE 22.657 0.000 0.000 22.657
17 JEN WITTYNEK KAZI 22.854 0.000 0.000 22.854
18 SARAH MILLER PRINCESS 22.962 0.000 0.000 22.962
19 KATRINA BROWN SHOW GO 23.197 0.000 0.000 23.197
20 CHEYANNE BUDVARSON SUNNY 23.304 0.000 0.000 23.304
21 DIANE MILLER JAY 23.331 0.000 0.000 23.331
22 KAYLEIGH SCHMIDT M & M 23.359 0.000 0.000 23.359
23 MAYSON GEORGE UB 23.371 0.000 0.000 23.371
24 DIANE SKOCDPOLE DUALS 23.476 0.000 0.000 23.476
25 KELSEY WITTYNEK HUSTLER 23.478 0.000 0.000 23.478
26 BUFFY ROMEO RIOT 23.545 0.000 0.000 23.545
27 SHELLY KIPPERS DICE 23.571 0.000 0.000 23.571
28 MELISSA HARDING SWEETIE 23.581 0.000 0.000 23.581
29 MADESON HAGAN SMOOTH 23.605 0.000 0.000 23.605
30 JOLELLE BUSS SHADOW 23.918 0.000 0.000 23.918
31 MELISSA HARDING BUTGER 23.943 0.000 0.000 23.943
32 RANDAL ECKERT SHANIA 24.428 0.000 0.000 24.428
33 DARBY DANARD COWGIRL 24.918 0.000 0.000 24.918
34 BONNIE CARSTAIRS DUSTY 25.254 0.000 0.000 25.254
35 JAYCEE BREMNER DEW-G 25.740 0.000 0.000 25.740
36 ALISON FOX BABE 25.782 0.000 0.000 25.782
37 KELSEY WITTYNEK KEY 25.928 0.000 0.000 25.928
38 TARA MCCULLOUGH COPY 26.024 0.000 0.000 26.024
39 SHELBY STREI MISTY 26.378 0.000 0.000 26.378
40 TONYA WILLIAMSON NORTHERN RAINBOW 26.479 0.000 0.000 26.479
41 COBY AUCLAIR MAX 26.634 0.000 0.000 26.634
42 TEANNA MATCHETT TABASCO 27.001 0.000 0.000 27.001
43 TEANNA MATCHETT BONNIE 27.038 0.000 0.000 27.038
44 JALAINE ANDERSON JAY 27.578 0.000 0.000 27.578
45 TEANNA MATCHETT MOON 27.964 0.000 0.000 27.964
46 LAUREN COPITHORNE SALEM 28.636 0.000 0.000 28.636
47 TYNILLE CLEMMER REGGIE 28.661 0.000 0.000 28.661
48 KOURTNEY CHUBACHA MOODY 29.175 0.000 0.000 29.175
49 KATELYN KIPPERS JUANE 30.376 0.000 0.000 30.376
50 GEORGINA PARADIS CHASE 31.114 0.000 0.000 31.114
51 DESIREE INGRAM MOLSON 32.111 0.000 0.000 32.111
52 KAYLEE JO HENKELMAN ALLIE 32.749 0.000 0.000 32.749
53 JALAINE ANDERSON WRANGLER 32.789 0.000 0.000 32.789
54 RANDA NUGENT PUNK 33.901 0.000 0.000 33.901
55 COBY AUCLAIR MYSTICO 36.285 0.000 0.000 36.285
56 BODIE HAGAN ODIE 36.373 0.000 0.000 36.373
57 MONICA KIPPERS MISSY   0.000 0.000 0.000
58 BARB WALKER LEO   0.000 0.000 0.000
59 RACHELL FRANCIS EASY   0.000 0.000 0.000
60 DERIAN YOUNG CC   0.000 0.000 0.000
61 AMY FRASER STRIKER   0.000 0.000 0.000
62 BARB WALKER TINO   0.000 0.000 0.000
63 MONICA KIPPERS MAZIE   0.000 0.000 0.000
64 CHEYANNE BUDVARSON DRIFTER   0.000 0.000 0.000


- - - - - - - - - - - - - - - - - - - - -

Congratulations to 2007 CBHI FUTURITY & DERBY CHAMPIONS:
Futurity:
Maxine McKenna & Foxy Prize (owner: Rigetti Farms)
Derby:
Traci Dawson & Foxy Crime

2007 CBHI EVENT RESULTS


.....................................................................

2006 FUTURITY & DERBY CHAMPIONS




FUTURITY - Norma Muldoon, Sassies Crystal Honor
DERBY - Traci Dawson, Foxy Crime




 
CANADIAN BARREL HORSE INCENTIVE
~ A Barrel Horse Program offering Cash Incentives for Riders and Stallion Owners ~
CBHI, SUPER STAKES Stallion Auction, Futurity/Derby Information, Incentive Nomination and Co-Sanctioned Events

Email info@canadianbarrelincentive.com
ph 780-963-0987





© Canadian Barrel Horse Incentive; All rights reserved.