Canadian Barrel Horse Incentive

Canadian Barrel Horse Incentive 2013 Futurity & Derby

Ponoka, AB - October 10-13, 2013

updated Sep 25, 2013

FRIDAYS TIME ONLYS ARE FULL NOW. WE WILL HAVE SOME SAT & SUN

 

Attn: Fut/Derby/Pre Entered Open &Youth Entries-

you must check in with the CBHI table before you ride.

Otherwise you will be stopped at the gate. Thank You

Shaded area is tractor times.

FULL Janet x 2                 1   2  
8 Quam 9       10   11   12                   01   01  
01 " 01   01   01   01   02   02  
02 " 02   02   02   02   03   03  
03 " 03   03   03   03   04   04  
04 McPhee 04   04   04   04   05   05  
05 " 05   05   05   05   06   06  
06 Senkoe 06   06   06   06   07   07  
07 " 07   07   07   07   08   08  
08 Dixon 08   08   08   08   09 Mastad 09 Mackenzie
09 " 09 Borsy 09 Dinius 09 Gallais 09 Knudsen R 10 " 10 "
10 Swales 10 " 10 " 10 " 10 " 11 Balan 11 Anderson 
11 " 11 Jacksonx2 11 Johnson 11 Argent 11 Edge 12 " 12 "
12 " 12 Johnson 12 " 12 " 12 " 13 " 13 Arthur
13 " 13 " 13 " 13 Fossen 13 Leclercq 14 " 14 "
14 Veer P 14 " 14 " 14 " 14 " 15 Black 15 "
15 Quam 15 " 15 Kamieniecki 15 Nugent 15 Likes 16 " 16 "
16 " 16 Lane 16 " 16 " 16 Little 17 Csabay 17 Beierbach
17 " 17 " 17 Laye 17 Smith L 17 " 18 " 18 "
18 " 18 " 18 " 18 " 18 Marks 19 Denham 19 Bresee
19 Fowler 19 " 19 Martens 19 Shaw 19 " 20 " 20 "
20 " 20 Mastad 20 McDougall 20 " 20 McKenna 21 " 21 Brodoway
21 " 21 " 21 " 21 Sayers 21 " 22 " 22 "
22 " 22 Senkoe 22 Pfefferle 22 " 22 " 23 Edwards 23 Byrne
23 Patriquin 23 " 23 " 23 " 23 " 24 " 24 "
24 " 24 White 24 Vergouwen 24 " 24 Muldoon C 25 Shantz 25 "
25 " 25 " 25 " 25 Ronsko 25 " 26 " 26 "
26 " 26 Quam 26 Nugent-Tapp 26 " 26 " 27 Kohlmanx2 27 Cole
27   27 " 27 " 27 Nugent 27 " 28 Garthwaite 28 "
28   28 Johnson 28 " 28 " 28 Salmond 29 " 29 "
29   29 " 29 Laye 29 Muldoon C 29 Leclercq 30 Olafson 30 "
30   30 " 30 " 30 " 30 Leclercq 31   31  
31   31   31   31   31   32   32  
32   32   32   32   32   33   33  
33   33   33   33   33   34   34  
34   34   34   34   34   35   35  
35 Quam 35   35   35   35   36   36  
36 " 36   36   36   36   37   37  
37 " 37   37   37   37   38   38  
38 " 38   38   38   38   39 Balan 39  
39 Gertner(4) 39 Davis 39   39 Knudsen 39 Balan 40 " 40 Mackenzie
40 " 40 " 40 Dueck 40 " 40 " 41 Heffernan 41 Csabay
41 " 41 Lane 41 Playfair 41 Nugent 41 Likes 42 " 42 "
42 Willis D 42 " 42 " 42 " 42 Little 43 Hoffman 43 Edge
43 " 43 " 43 Bohnet 43 Playfair 43 " 44 " 44 "
44 " 44 " 44 " 44 " 44 Marks 45 " 45 "
45 " 45 Rask 45 " 45 Pederson 45 " 46 " 46 Edwards
46 Swales 46 " 46 Vergouwen 46 " 46 " 47 Hummel 47 "
47 " 47 Ballard 47 " 47 Parsonage 47 " 48 " 48 "
48 " 48 " 48 Tye 48 " 48 McKenna 49 " 49 "
49 " 49 Havens 49 " 49 Pana 49 " 50 " 50 Halstead
50 Lane 50 " 50 Szybunka 50 " 50 " 51 Koopmans 51 "
51 " 51 Rutz 51 " 51 Nugent 51 " 52 " 52 "
52 " 52 MuldoonT 52 " 52 " 52 McLeod 53 Malin 53 "
53 " 53 " 53 " 53 " 53 " 54 Malin 54 Maynes
54 Quam 54 " 54 Swerbus 54 " 54 " 55 Pederson 55 "
55 " 55 " 55 Roy Lucy 55 Schaber 55 " 56 " 56 "
56 " 56 White 56 " 56 Muldoon C 56 " 57 Salmond 57 "
57 " 57 " 57 Stewart 57 " 57 " 58 Edwards 58 Wolf
58 Chomiak 58 " 58 Smith N 58 " 58 Mohns 59 " 59 "
59 " 59 " 59 " 59 " 59 "        








 
CANADIAN BARREL HORSE INCENTIVE
~ A Barrel Horse Program offering Cash Incentives for Riders and Stallion Owners ~
CBHI, SUPER STAKES Stallion Auction, Futurity/Derby Information, Incentive Nomination and Co-Sanctioned Events

Email: info@canadianbarrelincentive.com
Phone: 780-963-0987





© Canadian Barrel Horse Incentive; All rights reserved.